Nodulizer(ReMgSiFe)
Inoa mea kūʻai:Nodulizer(ReMgSiFe)
Ke Ana Hoʻohālike/Lana:5-25mm 5-20mm 3-25mm 3-20mm
Huahana Huahana:
ʻO ka Nodulizer kahi mea hoʻohui i hiki ke hoʻoikaika i ka hana ʻana o ka graphite spheroidal mai nā ʻāpana graphite i nā kaʻina hana.Hiki iā ia ke hoʻoulu i nā graphites spheroidal a hoʻonui i ka helu o nā graphites spheroidal i mea e hoʻomaikaʻi ai ko lākou mau pono mechanical.ʻO ka hopena, ua hoʻomaikaʻi ʻia ka ductility a me ka paʻakikī o nā huahana i hoʻoikaika nui ʻia ko lākou mana a me nā hana.Hoʻohana nui ʻia ia i ka hana ʻana i ka hao ductile no ka metallurgy, aerospace, pūʻali koa, nā kaʻa, nā ʻenekini hoʻopau i loko, nā mīkini mīkini, ka makani makani a me nā māla ʻē aʻe.
Nā hiʻohiʻona huahana:
◆ Hoʻokaʻawale like ʻia nā mea huahana a hauʻoli nā mea nui i ka liʻiliʻi liʻiliʻi i hiki ke hoʻomalu ʻia i loko o ± 0.2%;
◆ Paʻa ka hopena i ka mālama nodulizing a ʻoi aku ka kiʻekiʻe o ka absorption magnesium;
◆ Hoʻomalu ʻia kona magnesia i loko o 0.6%.Me ka hao hooheheʻe kumu paʻa a me ka ʻenehana nodulizing makua, hiki ke hoʻomalu paʻa ʻia ke koena magnesium.
◆ ʻO ke kaʻina hana nodulizing o nā nodulizers maikaʻi loa e ʻike i ka liʻiliʻi o ka pala i hana ʻia, ʻo ka helu wale nō no ka 1/8 o ka pala i hana ʻia i hoʻohālikelike ʻia me ka nodulizing maʻamau o nā hoʻoheheʻe hao ductile.ʻO ka mea hou aku, ʻoi aku ka haʻahaʻa o ke kumukūʻai nodulizing.
◆ Loaʻa nā nodulizers koʻikoʻi koʻikoʻi i nā mana ikaika me ka anti-recession, anti-distortion a me ka anti-interference i ke kaʻina hana.
Packaging: i loko o 25-kg i hoʻopaʻa ʻia i nā ʻeke plastik a i ʻole nā ʻeke ton i kēlā me kēia a i ʻole e like me ke koi ʻana o nā mea kūʻai aku.
Nā mea kiko'ī:
Nodulizer maʻamau | 牌号 | Nā Hana Kemika(%) | |||||||
Mg | RE | Ca | Ba | Si | Al≤ | MgO≤ | Granularity | ||
SF | 5.5-6.1 | 0.8-1.2 | 0.8-1.2 | / | 40-50 | 1.0 | 0.5 | 5-25mm 5-20mm 3-25mm 3-20mm | |
6.4-6.8 | 0.6-1.1 | 1.5-2.0 | 1.0-3.0 | 40-50 | 1.0 | 0.5 | |||
6.4-6.8 | (Kahei) | 1.5-2.0 | / | 40-50 | 1.0 | 0.5 | |||
SQ | 5.6-6.0 | 1.9-2.3 | 2.0-2.4 | / | 38-43 | 1.0 | 0.5 | ||
5.3-5.7 | 1.3-1.7 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
5.1-5.6 | 1.8-2.2 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
4.4-4.8 | 1.8-2.2 | 1.8-2.2 | 0.8-1.2 | 43-48 | 1.0 | 0.5 | |||
SC | 6.1-6.5 | 2.5-2.9 | 1.7-2.1 |
| ≥44 | 1.0 | 0.6 | ||
7.5-8.5 | 2.5-3.5 | 2.5-3.5 | 1.0-2.0 | 38-44 | 1.0 | 0.6 | |||
6.8-7.2 | 2.4-2.8 | 2.8-3.2 | 1.4-1.8 | 39-43 | 1.0 | 0.6 | |||
6.0-6.5 | 1.5-2.0 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
6.0-7.0 | 1.5-1.9 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
ʻAno Hi-Efficient | Ua like ka haku mele me ka mea i oleloia maluna | 0.2 | |||||||
Nānā | Hiki ke hana ʻia nā huahana e like me ka haku mele i makemake ʻia e nā mea kūʻai. | ||||||||
Manaʻo ʻia nā huahana kūpono no nā mea kūʻai aku e like me kā lākou kūlana hana kikoʻī, nā mea maka a me nā kūlana huahana. |
Heavy Rare-Earth Nodulizers | Brand | Nā Hana Kemika(%) | Granularity | |||||||
Mg | REO | Ca | Ba | Si | Bi/Sb | nā mea ʻē aʻe | Fe | |||
SD | 7.0-9.0 | 3.0-5.0 | (Nui Pono) | (Nui Pono) | 38-43 | (Kahei) | - | (Ala | 5-30mm 5-25mm 3-20mm | |
6.0-7.0 | 2.0-3.0 | |||||||||
Nānā | Hiki ke hāʻawiʻia nā huahana e like me ka makemake o nā mea kūʻai. | |||||||||
Manaʻo ʻia nā huahana kūpono no nā mea kūʻai aku e like me kā lākou kūlana hana kikoʻī, nā mea maka a me nā kūlana huahana. |