Silicon manganesehuila (SiMn) ua haku ʻia me ke silika, manganese, hao, kalapona liʻiliʻi a me kekahi mau mea ʻē aʻe.Nā hopena o ka hoʻohui ʻana o ka silicomanganese i ke kila: ʻO ka silicon a me ka manganese he mana koʻikoʻi i nā waiwai o ke kila, e pili ana i ka nui i hoʻohui ʻia a me ka hopena i hui pū ʻia me nā mea alloying ʻē aʻe. i loko o FeMn68Si18, FeMn64Si16 a me nā huahana maʻamau maʻamau.
Silicon manganese alloyʻO nā mea waiwai nui he manganese oka, manganese-waiwai slag, silica, coke, lime, ect.Si-mn alloy hiki ke hoʻoheheʻe ʻia e ka hana mau ʻana i nā kapuahi nui, waena a me nā mea liʻiliʻi.
He hui kūʻai maikaʻi ia o ka manganese a me ke silika a ʻo ia ka huahana i koho ʻia no nā mea hana kila.Hoʻopau ʻia ia i nā huahana kila a pau a hoʻohana ʻia i nā nui kiʻekiʻe ma 200 series stainless steel, alloy steel a me manganese steel.
Noi:
①Silicon manganese alloy ka hana nui no ka hana kila he mea hoʻohuihui, deoxidizer puʻupuʻu, desulfurizer.
②Hiki iā ia ke hōʻoia i ka hoʻolei ʻana i ka hana kino a me ka mana mechanical, e hoʻoikaika i ka ikaika a me ka waiwai pale pale.
③He mea hoʻemi ia no ka hana ʻana i ka ferromanganese kalapona haʻahaʻa a me ka hana ʻana i ka manganese metala ma ke ʻano thermal silicon uila.
ʻO ka inoa honua o Silicon Manganese Alloy (GB4008-2008)
inoa inoa | haku mele kemika(%) | ||||||
Mn | Si | C | P | S | |||
Ⅰ | Ⅱ | Ⅲ | |||||
≤ | |||||||
FeMn64Si27 | 60.0—67.0 | 25.0—28.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63.0—70.0 | 22.0—25.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65.0—72.0 | 20.0—23.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si23 | 60.0—65.0 | 20.0—25.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65.0—72.0 | 17.0—20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si18 | 60.0—65.0 | 17.0—20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65.0—72.0 | 14.0—17.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si17 | 60.0—65.0 | 14.0—20.0 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Ka manawa hoʻouna: Mei-14-2021